Gains & Tarifs

Porsche >> Cayenne >> 2007 - 2010 (957)
Porsche
911
918
Boxster
Carrera GT
Cayenne
Cayman
Macan
Panamera
2002 - 2007 (955)
2007 - 2010 (957)
2010 - 2014 (958)
2014 - 2017 (958)
2018 - (E3)
Porsche - Cayenne - 2007 - 2010 (957) - Essence :

MoteurORIGINESTAGE 1STAGE 1FLEXFUELST1 + FLEX
3.6 V6 - 290HP 290 Ch & 385 Nm315 Ch & 420 Nm 500 €*INFOS
4.8 V8 S - 385HP 385 Ch & 500 Nm405 Ch & 535 Nm 600 €*INFOS
4.8 V8 GTS - 405HP 405 Ch & 500 Nm425 Ch & 535 Nm 600 €*INFOS
4.8 BiTurbo - 500HP 500 Ch & 700 Nm550 Ch & 800 Nm 750 €*INFOS
4.8 BiTurbo S - 550HP 550 Ch & 750 Nm600 Ch & 850 Nm 750 €*INFOS
Porsche - Cayenne - 2007 - 2010 (957) - Diesel :

MoteurORIGINESTAGE 1STAGE 1
3.0 Diesel - 211/240HP 211/240 Ch & 550 Nm290 Ch & 620 Nm 500 €INFOS